HK$Mil | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
OPERATION | |||||
Revenue | 6,751.2 | 4,943.2 | 6,605.7 | 7,510.8 | 6,913.8 |
Profit for the year attributable to owners of the Company | 241.3 | 85.7 | 141.1 | 160.8 | 156.8 |
FINANCIAL DATA | |||||
Depreciation and amortisation | 211.5 | 190.7 | 217.6 | 185.5 | 191.2 |
Finance costs | 15.2 | 19.6 | 37.0 | 30.4 | 22.5 |
Net current assets | 2,248.8 | 2,059.3 | 2,129.4 | 2,205.7 | 2,096.1 |
Long term bank borrowings | N/A | 7.1 | 154.5 | 302.8 | 219.6 |
Equity attributable to owners of the Company | 3,560.2 | 3,394.6 | 3,419.5 | 3,432.8 | 3,402.3 |
Total assets | 5,748.4 | 5,425.7 | 5,296.9 | 5,664.5 | 5,589.0 |
COMMON STOCK DATA | |||||
Basic earnings per share (Hong Kong Cents) | 19.7 | 7.0 | 11.6 | 13.3 | 13.0 |
Final Dividend per share (Hong Kong Cents) | 16.0 | 7.0 | 9.28 | 10.64 | 10.4 |
Special Dividend per share (Hong Kong Cents) | N/A | 0 | 1.16 | 1.33 | N/A |
Share price(HK$ per share) | |||||
High | N/A | NA | 1.44 | 1.39 | 1.20 |
Low | N/A | NA | 1.09 | 0.97 | 0.96 |
FINANCIAL STATISTICS | |||||
Current ratio | 2.3 | 2.3 | 2.6 | 2.3 | 2.2 |
Net debt/EBITDA ratio | (1.0) | (3.2) | (1.6) | (0.4) | (0.3) |
OTHER DATA | |||||
Share in issue ('000 shares) | 1,225,027 | 1,225,027 | 1,225,027 | 1,205,027 | 1,205,027 |
No. of employees (person) | 7,900 | 7,600 | 8,300 | 8,926 | 9,345 |
Financial Highlights